Product Name | Infinix X552 Zero 3 | Infinix X601 Note 3 |
Overview | Offer: 23% discount. Ksh 16,999 | Offer: 15% discount Ksh 14,499 |
Summary | ||
Operating System | Android 5.1 Lollipop | Android 6.0 Marshmallow |
Camera | 20.7MP (Primary Camera) 5MP (Front Camera) | 13.0MP (Primary Camera) 5MP (Front Camera) |
Display | 5.5″ | 6.0″ |
Memory | 16GB Internal Memory 3GB RAM | 16GB Internal Memory 2GB RAM |
Processor | 2.0GHz Octa-Core | Octa-core 1.3 GHz |
Battery | 3030mAh | 4500mAh |
Design | ||
Dimensions | 154 x 76.7 x 7.85mm | 162.5 x 82.8 x 8.4 mm |
Weight | 0.12 | 0.134 |
Colours | Gold | Grey, Gold |
Display | ||
Screen Resolution | 1080*1920 | |
Touch Screen | Yes | Yes |
Screen Protection | No | No |
Performance | ||
Processor | 2.0GHz Octa-Core | Octa-core 1.3 GHz |
Storage | ||
Internal Memory | 16GB | 16GB |
Expandable Memory | 3GB | 2GB |
Camera | ||
Main Camera | 20.7MP | 13.0MP with LED Flash |
Front Camera | 5MP | 5MP with LED Flash |
Battery | ||
Capacity | 3030mAh | 4500mAh |
Other Features | ||
Sim Size | Dual Micro SIM | Dual Micro SIM |
Warranty | 1 Year | 1 year |
Pricing and Where to Buy | ||
Pricing | Ksh 16,999 | Ksh 14,499 |
Buy on Jumia Kenya |
There you have it. While the Infinix Zero 3 wins in performance external memory and the main camera, the Infinix Note 3 takes home the size, battery life and the pricing.
To get future amazing Jumia Kenya Deals as soon as they are made available, remember to like Our Facebook page and follow us on Twitter.