- Gold card membership
- Silver card membership
- Bronze card membership
- Cover Me Membership
AAR Health Insurance Kenya Packages and their Benefits | |||
Benefits | Gold Card Membership | Silver Card Memebership | Bronze card Memebrship |
Annual cover limit | Kshs. 20 million/ person/family/year | Kshs. 10 million/ person/family/year | Kshs. 3 million/ person/family/year |
Accident hospitalization | Kshs.10 million/ person/family/year | Kshs.8 million/ person/family/year | Kshs. 2 million/ person/family/year |
Illness hospitalisation | Kshs.10 million/ person/family/year | Kshs.2 million/ person/family/year | Kshs. 1 million/ person/family/year |
Rehabilitation | kshs. 150, 000/ person/family/year | kshs. 100, 000/ person/family/year | Kshs. 50, 000/ person/family/year |
Last expenses | kshs.100, 000 / person/family/year | kshs.75, 000/ person/family/year | Kshs. 50, 000/ person/family/year |
Bed Costs | Kshs 20,000/ night | Kshs 12,000/night | Kshs 8,000/ night |
Organ transplant/Cancer/pre-existing conditions | Kshs 1 Million/ person/family/year | Kshs 750,000/ person/family/year | Kshs 500,000/ person/family/year |
Congenital conditions | Kshs 100,000/ person/family/year | Kshs 75,000/ person/family/year | Kshs 50,000/ person/family/year |
Psychiatric treatment | Kshs 250,000/ person/family/year | Kshs 250,000/ person/family/year | Kshs 250,000/ person/family/year |
Hospital cash benefit | Kshs 2,500/night | Kshs 1,500/night | Kshs 1,000/night |
Maternity Cover | Kshs 100,000/ person/family/year | Kshs 75,000/ person/family/year | Kshs 50,000/ person/family/year |
Optical illness cover | Kshs 100,000/ person/family/year | Kshs 100,000/ person/family/year | Kshs 100,000/ person/family/year |
Dental illness cover | Kshs 100,000/ person/family/year | Kshs 100,000/ person/family/year | Kshs 100,000/ person/family/year |
- Option 1
- Option 2
- Option 3
Cover Me Membership Options | |||
Benefits | Option 1 | Option 2 | Option 3 |
Annual cover limit | Kshs. 750,000 / person/family/year | Kshs. 500,000 / person/family/year | Kshs. 250,000 / person/family/year |
Accident hospitalization | Kshs. 750,000 / person/family/year | Kshs. 500,000 / person/family/year | Kshs. 250,000 / person/family/year |
Illness hospitalisation | Kshs. 750,000 / person/family/year | Kshs. 500,000 / person/family/year | Kshs. 250,000 / person/family/year |
Rehabilitation | Kshs. 750,000 / person/family/year | Kshs. 50, 000 / person/family/year | Kshs. 50, 000/ person/family/year |
Last expenses | Kshs. 50, 000 / person/family/year | Kshs. 50, 000 / person/family/year | Kshs. 50, 000/ person/family/year |
Bed Costs | Kshs 6,000 / night | Kshs 5,000 /night | Kshs 3,500 / night |
Organ transplant/Cancer/pre-existing conditions | Kshs 250,000 / person/family/year | Kshs 150,000 / person/family/year | Kshs 100,000 / person/family/year |
Congenital conditions | Kshs 50,000 / person/family/year | Kshs 50,000 / person/family/year | Kshs 50,000/ person/family/year |
Psychiatric treatment | Kshs 100,000 / person/family/year | Kshs 100,000 / person/family/year | Kshs 100,000 / person/family/year |
Hospital cash benefit | Kshs 500 /night | Kshs 500/night | Kshs 1,000/night |
Maternity Cover | Kshs 50,000 / person/family/year | Kshs 50,000/ person/family/year | Kshs 50,000/ person/family/year |
Optical illness cover | Kshs 100,000/ person/family/year | Kshs 100,000/ person/family/year | Kshs 100,000/ person/family/year |
Dental illness cover | Kshs 100,000/ person/family/year | Kshs 100,000/ person/family/year | Kshs 100,000/ person/family/year |
- Worldwide road and air emergency rescue
- Worldwide emergency evacuation
- Chronic Conditions like HIV/AIDS are only covered if developed during cover period
- AAR Health Insurance Kenya offers international emergency medical cover for up to the first 45 consecutive days out of Kenya in any one visit
- Overseas referral is covered for treatment services that are not available locally
- Ectopic pregnancies are covered but only up to illness hospitalization limit
Please come visit again. The easiest way to do this is to subscribe to this blog. Leave your email address in the dialogue box at the right sidebar and you will receive new posts in your inbox as soon as they are published.
You can also follow us on social media by liking our Facebook page and following us on Twitter.
Until we see each other again,